| Street Address | No of Units | Rental Type | License Expiration Date | Inspection Date | Owner Name | |
| 513 ADALINE AVE | 2 | DUP | 03/16/2010 | 02/16/2007 | CAMPBELL, STEVE & VERONICA | |
| 516 ADALINE AVE | 3 | TRI | 07/12/2009 | 07/12/2006 | SIMON, KEN | |
| 635-637 AFTON ST | 2 | APT | 03/22/2009 | 03/22/2006 | CASE, BILL & SUSAN | |
| 641 AFTON ST | 1 | HOU | 09/10/2011 | 09/10/2008 | SPANOVICH, GEORGE & MARY ANN | |
| 641 1/2 AFTON ST | 1 | HOU | 09/10/2011 | 09/10/2008 | SPANOVICH, GEORGE & MARY ANN | |
| 645 AFTON ST | 1 | HOU | 05/05/2009 | 05/05/2006 | NAGOWSKI, DAN & MELISSA | |
| 668 AFTON ST | 1 | HOU | 08/28/2011 | 08/28/2008 | ROGERS, CALVIN | |
| 600 ALLEN AVE | 2 | APT | 07/25/2009 | 07/25/2006 | KINGDOM PROPERTIES | |
| 604 ALLEN AVE | 2 | DUP | 03/13/2012 | 03/13/2009 | KEUMPEL, JACQUELINE | |
| 608 ALLEN AVE | 2 | DUP | 07/09/2011 | 07/09/2008 | GIULIANI, LAURA | |
| 611-615 ALLEN AVE | 3 | APT | 08/14/2010 | 08/14/2007 | GIULIANI, JAMES | |
| 617-617+ ALLEN AVE | 2 | APT | 10/10/2009 | 10/01/2006 | GIULIANI, LAURA | |
| 701-701 1/2 ALLEN AVE | 2 | DUP | 09/17/2011 | 09/17/2008 | GIULIANI, LAURA | |
| 255-257 ALLISON ST | 2 | APT | 05/12/2009 | 05/12/2006 | SOLHEIM, BRENT | |
| 320-322 ALLISON ST | 2 | DUP | 03/13/2011 | 03/13/2008 | MH LLC | |
| 609 ALMA ST | 2 | OWN | ROSS, WILLIAM | |||
| 614 ALMA ST | 1 | HOU | 10/02/2011 | 10/02/2008 | MOSS, EDWARD BAKER & KIMBERLY | |
| 620 ALMA ST | 1 | HOU | 05/17/2010 | 05/17/2007 | KIMBERLY MOSS OR EDWARD BAKER | |
| 621 ALMA ST | 1 | HOU | 09/10/2011 | 09/10/2008 | PELL, JAN | |
| 273 ALUM ST | 1 | OWN | NATERNICOLA, CHRISTOPHER | |||
| 50 ANDERSON PLACE | 2 | APT | 04/27/2009 | 04/27/2006 | SPRUCE ST UM CHURCH | |
| 54 ANDERSON PLACE | 1 | HOU | 04/27/2009 | 04/27/2006 | SPRUCE ST UM CHURCH | |
| 1405 ANDMORE AVE | 1 | HOU | 02/09/2010 | 02/09/2007 | MCCABE, JANET | |
| 1428 ANDMORE AVE | 2 | DUP | 06/23/2011 | 06/23/2008 | BLOSSER, ALAN | |
| 409 ARCH ST | 4 | APT | 05/03/2009 | 05/03/2006 | VELTRI, JOSEPH | |
| 416 ARCH ST | 1 | HOU | 12/12/2011 | 12/12/2008 | FORTUNA FAMILY TRUST | |
| 425 ARCH ST | 2 | DUP | 09/16/2011 | 09/16/2008 | BAILEY, ROBERT A | |
| 509 ARCH ST | 1 | HOU | 01/16/2012 | 01/16/2009 | NACARATE, KEITH & DUANA | |
| 512 ARCH ST | 1 | HOU | 11/01/2010 | 11/01/2007 | KLINK, FRANK J | |
| 520 ARCH ST | 2 | APT | 11/13/2009 | 11/13/2006 | KLINK, FRANK J | |
| 528 ARCH ST | 1 | HOU | 05/15/2011 | 05/15/2008 | BERARDINELLI -ESTEL, STEPHANIE | |
| 529 ARCH ST | 1 | HOU | 04/30/2012 | 04/30/2009 | ANTONINI, JAMES M | |
| 604 ARLINGTON AVE | 1 | HOU | 11/07/2011 | 11/07/2008 | STUMP, CLAY | |
| 608 ARLINGTON AVE | 2 | APT | 10/03/2011 | 10/03/2008 | SINCLAIR, STEPHEN G | |
| 609 ARLINGTON AVE | 2 | APT | 03/11/2011 | 03/11/2008 | BABILONIA HOLDINGS LLC | |
| 612 ARLINGTON AVE | 1 | CON | 07/16/2008 | 07/16/2007 | HOGAN, MICHAEL | |
| 620 ARLINGTON AVE | 2 | CON | 07/16/2008 | 07/16/2007 | HOGAN, MICHAEL | |
| 631 ARLINGTON AVE | HOU | 09/08/2009 | 09/08/2006 | BERRETT, CATHLEEN | ||
| 633 ARLINGTON AVE | 1 | HOU | 06/24/2011 | 06/24/2008 | SMITH RENTALS LLC | |
| 639 ARLINGTON AVE | 1 | HOU | 04/07/2012 | 04/07/2009 | JOHNSON RENTALS | |
| 421-425 ASH ST | 2 | APT | 02/15/2011 | 02/15/2008 | FREMOUW, WILLIAM | |
| 424 ASH ST | 1 | HOU | 02/28/2011 | 02/28/2008 | CENTOFANTI, ANDREW | |
| 1440-1442 ASHLAND AVE | 2 | DUP | 09/28/2010 | 09/28/2007 | TEMPLETON, SCOTT | |
| 1549 ASHLAND AVE | 1 | HOU | 09/05/2011 | 09/05/2008 | HOVATTER, MICHAEL | |
| 521 ASPEN ST | 1 | HOU | 04/11/2011 | 04/11/2008 | RONAGHI, MAHMOOD | |
| 568 ASPEN ST | 1 | HOU | 03/09/2012 | 03/09/2009 | LY, KURT | |
| 520 ASTOR AVE | 1 | HOU | 12/04/2011 | 12/04/2008 | TANNER, JACK | |
| 521 ASTOR AVE | 1 | OWN | KLAUSMAN, JOHN | |||
| 524-528 ASTOR AVE | 2 | APT | 08/25/2011 | 08/25/2008 | TANNER, JACK | |
| 533 ASTOR AVE | 1 | HOU | 07/19/2009 | 07/19/2006 | BERRY, ROBERT C | |
| 536 ASTOR AVE | 2 | DUP | 09/20/2010 | 09/20/2007 | SANTOS, DINA | |
| 609 ASTOR AVE | 1 | HOU | 01/20/2007 | 01/20/2004 | SMITH, TERRY | |
| 632 ASTOR AVE | 1 | OWN | 11/20/2000 | SMITH, TERRY | ||
| 708 ASTOR AVE | 1 | HOU | 02/19/2011 | 02/19/2008 | PROKOPCHUK, JENA GASTON | |
| 720-724 ASTOR AVE | 2 | DUP | 01/12/2010 | 01/12/2007 | WITT, FRANK & PATRICIA | |
| 752 AUGUSTA AVE | 1 | HOU | 11/24/2011 | 11/24/2008 | EL-AMIN, ALI K | |
| 816 AUGUSTA AVE | 1 | OWN | 12/02/1998 | CARRICK, PATRICK | ||
| 829 AUGUSTA AVE | 1 | HOU | 07/23/2010 | 07/23/2007 | INGELIDO, RICHARD & ANA | |
| 1219 AVALON ST | 4 | APT | 02/05/2010 | 02/05/2007 | SUMMERS INC | |
| 387 BAIRD ST | 1 | HOU | 04/01/2012 | 04/01/2009 | R & L RENTALS, LUCY CHEN/ | |
| 392 BAIRD ST | 1 | HOU | 06/12/2009 | 06/12/2006 | THEWLIS, ROBERT | |
| 396-398 BAIRD ST | 3 | APT | 01/09/2012 | 01/09/2009 | FABER, GREG | |
| 404 BAIRD ST | 3 | TRI | 09/29/2009 | 09/29/2006 | THEWLIS JR, ROBERT | |
| 437 BAIRD ST | 3 | TRI | 03/13/2010 | 03/13/2007 | RICHWOOD PROPERTIES | |
| 439 BAIRD ST | 1 | HOU | 03/13/2010 | 03/13/2007 | RICHWOOD PROPERTIES | |
| 441 BAIRD ST | 1 | VAC | 12/16/2009 | 12/16/2008 | RICHWOOD PROPERTIES | |
| 442 BAIRD ST | 3 | VAC | 04/24/2009 | 04/24/2006 | RICHWOOD PROPERTIES | |
| 445 BAIRD ST | 4 | APT | 05/26/2009 | 05/26/2006 | RICHWOOD PROPERTIES | |
| 349 BALDWIN ST | 1 | HOU | 01/31/2011 | 01/31/2008 | ONDO, PHILLIP | |
| 379 BALDWIN ST | 1 | APT | 03/20/2012 | 03/20/2009 | LOEHR, BERNARD W | |
| 380 BALDWIN ST | 12 | APT | 06/21/2010 | 06/21/2007 | PRETE RENTAL CO | |
| 300 BARRICKMAN ST | 5 | APT | 10/29/2011 | 10/29/2008 | TWYMAN ESTATES LLC | |
| 300 1/2 BARRICKMAN ST | 1 | RAZ | TWYMAN, JAMES | |||
| 321 BARRICKMAN ST | 2 | DUP | 05/08/2009 | 05/08/2006 | BIAS, THOMAS & SARAH | |
| 1205 BARTLOWE ST | 2 | DUP | 05/03/2009 | 05/03/2006 | LINK, SCOTT | |
| 532 BATTELLE AVE | 2 | DUP | 10/10/2011 | 10/10/2008 | PRITCHARD, FRED | |
| 720 BATTELLE AVE | 1 | HOU | 04/05/2009 | 04/05/2006 | SHATZER, BETTY | |
| 759 BATTELLE AVE | 2 | APT | 02/08/2010 | 02/08/2007 | KANG, BRUCE & JENNIFER | |
| 770 BATTELLE AVE | 2 | APT | 03/27/2011 | 03/27/2008 | GIULIANI, LOUIS | |
| 409 BEAVER ST | 1 | HOU | 12/03/2010 | 12/03/2007 | SHUCK, L ZANE | |
| 413 BEAVER ST | 1 | HOU | 03/27/2010 | 03/27/2007 | SHUCK, L ZANE | |
| 417 BEAVER ST | 1 | HOU | 12/03/2010 | 12/03/2007 | SHUCK, L ZANE | |
| 46 BEECH ST | 1 | HOU | 02/13/2011 | 02/13/2008 | SMITH RENTALS LLC | |
| 48-48 1/2 BEECH ST | 2 | APT | 11/14/2010 | 11/14/2007 | SMITH RENTALS LLC | |
| 52 BEECH ST | 1 | VAC | 02/11/2010 | 02/11/2009 | VAGLIENTI, RICHARD M & CHRISTINE | |
| 6 BEECH ST | 1 | OWN | STALNAKER, JAMES | |||
| 65 BEECH ST | 3 | APT | 02/15/2011 | 02/15/2008 | CARUSO, PHILIP | |
| 1 BEECHURST AVE | 1 | OWN | MCCOY 6 | |||
| 11 BEECHURST AVE | 2 | DUP | 04/20/2009 | 04/20/2006 | MCCOY 6 | |
| 119 BEECHURST AVE | 2 | APT | 04/12/2009 | 04/12/2006 | GIULIANI PROPERTIES | |
| 123 BEECHURST AVE | 3 | TRI | 08/28/2011 | 08/28/2008 | GIULIANI, LOUIS | |
| 127-133 BEECHURST AVE | 7 | APT | 08/11/2011 | 08/11/2008 | MMM RENTALS LIMITED | |
| 129 BEECHURST AVE | 1 | HOU | 02/06/2010 | 02/06/2007 | ONDO, PHILLIP | |
| 13 BEECHURST AVE | 1 | APT | 04/20/2009 | 04/20/2006 | MCCOY 6 | |
| 135 BEECHURST AVE | 1 | HOU | 08/08/2010 | 08/08/2007 | BAYNES, DAMIAN | |
| 149-151 BEECHURST AVE | 2 | DUP | 07/26/2010 | 07/26/2010 | BARTLING, J VINCENT | |
| 15 BEECHURST AVE | 1 | APT | 04/20/2009 | 04/20/2006 | MCCOY 6 | |
| 17 BEECHURST AVE | 1 | APT | 04/20/2009 | 04/20/2006 | MCCOY 6 | |
| 19 BEECHURST AVE | 1 | APT | 04/20/2009 | 04/20/2006 | MCCOY 6 | |
| 200 BEECHURST AVE | 2 | DUP | 07/17/2011 | 07/17/2008 | GIULIANI, LOUIS | |
| 201 BEECHURST AVE | 3 | TRI | 06/21/2010 | 06/21/2007 | WHETZEL, VIRGIL | |
| 202 BEECHURST AVE | 2 | DUP | 03/11/2012 | 03/11/2009 | GIULIANI, LOUIS | |
| 204 BEECHURST AVE | 1 | HOU | 04/12/2010 | 04/12/2007 | GOLD & BLUE LTD | |
| 205-205+ BEECHURST AVE | 4 | APT | 05/19/2007 | 05/19/2004 | WHETZEL, VIRGIL | |
| 207 BEECHURST AVE | 1 | APT | 06/21/2010 | 06/21/2007 | WHETZEL, VIRGIL | |
| 209-211 BEECHURST AVE | 3 | TRI | 06/21/2010 | 06/21/2007 | WHETZEL, VIRGIL | |
| 21 BEECHURST AVE | 1 | HOU | 04/20/2009 | 04/20/2006 | MCCOY 6 | |
| 211 1/2 BEECHURST AVE | 2 | DUP | 06/21/2010 | 06/21/2007 | WHETZEL, VIRGIL | |
| 215 BEECHURST AVE | 3 | TRI | 03/02/2010 | 03/02/2007 | ONDO, PHILLIP | |
| 215 1/2 BEECHURST AVE | 2 | DUP | 03/02/2010 | 03/02/2007 | ONDO, PHILLIP | |
| 217 BEECHURST AVE | 3 | TRI | 02/06/2010 | 02/06/2007 | ONDO, PHILLIP | |
| 220 BEECHURST AVE | 14 | APT | 10/15/2007 | 10/15/2004 | VICTORY HOLDINGS | |
| 221 BEECHURST AVE | 3 | APT | 06/25/2011 | 06/25/2008 | CORWIN, DONALD | |
| 225 BEECHURST AVE | 3 | APT | 07/25/2009 | 07/25/2006 | KINGDOM PROPERTIES | |
| 229 BEECHURST AVE | 15 | APT | 05/21/2011 | 05/21/2008 | WIN COR PROPERTIES LLC | |
| 233 BEECHURST AVE | 3 | TRI | 05/21/2011 | 05/21/2008 | WIN COR PROPERTIES LLC | |
| 237 BEECHURST AVE | 1 | HOU | 01/23/2010 | 01/23/2007 | WIN COR PROPERTIES LLC | |
| 244 BEECHURST AVE | 13 | APT | 02/17/2008 | 02/17/2005 | VICTORY HOLDINGS | |
| 247 BEECHURST AVE | 9 | APT | 05/21/2011 | 05/21/2008 | WIN COR PROPERTIES LLC | |
| 248 BEECHURST AVE | 1 | RAZ | PANICO, JOSEPH | |||
| 252 BEECHURST AVE | 3 | APT | 02/16/2012 | 02/16/2009 | VICTORY HOLDINGS | |
| 255-259 BEECHURST AVE | 6 | APT | 09/11/2011 | 09/11/2008 | BARTLING, J VINCENT | |
| 256 BEECHURST AVE | 3 | TRI | 03/29/2010 | 03/29/2007 | RICE, JOHN | |
| 265 BEECHURST AVE | 4 | APT | 06/27/2010 | 06/27/2007 | SUNNYSIDE PROPERTIES | |
| 3 BEECHURST AVE | 3 | TRI | 04/20/2009 | 04/20/2006 | MCCOY 6 | |
| 300 BEECHURST AVE | 56 | APT | 08/18/2011 | 08/18/2008 | MOSER INVESTMENTS | |
| 320 BEECHURST AVE | 2 | RAZ | MOSER II, JOSEPH | |||
| 324 BEECHURST AVE | 3 | RAZ | MOSER, JOSEPH II | |||
| 326 1/2 BEECHURST AVE | 1 | RAZ | MOSER, JOSEPH II | |||
| 328 BEECHURST AVE | 2 | RAZ | MOSER, JOSEPH II | |||
| 336 BEECHURST AVE | 2 | RAZ | MOSER, JOSEPH II | |||
| 424 BEECHURST AVE | RAZ | MOORE, JAMES | ||||
| 425 BEECHURST AVE | 10 | APT | 05/22/2011 | 05/22/2008 | WIN COR PROPERTIES LLC | |
| 433 BEECHURST AVE | 11 | APT | 05/22/2011 | 05/22/2008 | WIN COR PROPERTIES LLC | |
| 439 BEECHURST AVE | 3 | APT | 03/18/2012 | 03/18/2009 | 400 BLOCK LLC | |
| 441 BEECHURST AVE | 3 | APT | 03/16/2009 | 03/16/2006 | 400 BLOCK LLC | |
| 445 BEECHURST AVE | 4 | APT | 02/27/2012 | 02/27/2009 | 400 BLOCK LLC | |
| 447 BEECHURST AVE | 3 | APT | 02/27/2012 | 02/27/2009 | 400 BLOCK LLC | |
| 449 BEECHURST AVE | 1 | APT | 03/20/2009 | 03/20/2006 | 400 BLOCK LLC | |
| 451 BEECHURST AVE | 3 | APT | 02/27/2012 | 02/27/2009 | 400 BLOCK LLC | |
| 453-453 1/2 BEECHURST AVE | 4 | APT | 01/20/2009 | 01/20/2006 | PANICO, JOSEPH | |
| 5 BEECHURST AVE | 1 | APT | 04/20/2009 | 04/20/2006 | MCCOY 6 | |
| 500 BEECHURST AVE | 1 | HOU | 05/15/2009 | 05/15/2006 | STATLER, PHYLLIS | |
| 505 BEECHURST AVE | 5 | APT | 02/27/2011 | 02/27/2008 | SUMMERS INC | |
| 508 BEECHURST AVE | 2 | APT | 05/17/2010 | 05/17/2007 | BENTON FINANCIERS | |
| 51 BEECHURST AVE | WVU PURCHASED | |||||
| 512 BEECHURST AVE | 2 | RAZ | 500 BLOCK LLC | |||
| 516 BEECHURST AVE | 4 | RAZ | 500 BLOCK LLC | |||
| 517 BEECHURST AVE | 7 | APT | 03/16/2009 | 03/16/2006 | 500 BLOCK LLC | |
| 521 BEECHURST AVE | 1 | HOU | 09/13/2007 | 09/13/2004 | KOVACH, JOHN J | |
| 524 BEECHURST AVE | 1 | RAZ | 500 BLOCK LLC | |||
| 532 BEECHURST AVE | 2 | DUP | 04/25/2010 | 04/25/2007 | DEAN, ELLA CRYNOCK | |
| 533 BEECHURST AVE | 2 | APT | 03/16/2009 | 03/16/2006 | 500 BLOCK LLC | |
| 537 BEECHURST AVE | 3 | CON | 03/05/2010 | 03/05/2009 | 500 BLOCK LLC | |
| 539 BEECHURST AVE | 2 | APT | 01/04/2008 | 01/08/2005 | 500 BLOCK LLC | |
| 540 BEECHURST AVE | 1 | HOU | 07/10/2010 | 07/10/2007 | PALLAY, BARRY | |
| 541 BEECHURST AVE | 3 | APT | 01/20/2009 | 01/20/2006 | 500 BLOCK LLC | |
| 545 BEECHURST AVE | 1 | APT | 12/22/2011 | 12/22/2008 | ROSATI, DAVID | |
| 57 BEECHURST AVE | WVU PURCHASED | |||||
| 614 BEECHURST AVE | 6 | APT | 03/14/2010 | 03/14/2007 | SCOTT PROPERTIES, LLC. | |
| 616 BEECHURST AVE | 3 | APT | 10/22/2011 | 10/22/2008 | KING, JAMIE | |
| 65-1/2 BEECHURST AVE | WVU PURCHASED | |||||
| 7 BEECHURST AVE | 1 | APT | 11/15/2009 | 11/15/2006 | MCCOY 6 | |
| 700 BEECHURST AVE | 3 | TRI | 11/08/2010 | 11/08/2007 | CHEN, PING FAN | |
| 708-712 BEECHURST AVE | 4 | APT | 05/24/2009 | 05/24/2006 | PONEK, SUSANNE | |
| 716 BEECHURST AVE | 1 | HOU | 03/17/2012 | 03/17/2009 | PONEK, SUSANNE | |
| 720 BEECHURST AVE | 2 | DUP | 05/24/2009 | 05/24/2006 | PONEK, SUSANNE | |
| 726 - 733 BEECHURST AVE | 4 | APT | 12/04/2010 | 12/04/2007 | FIORINI, FRED | |
| 1279 BEECHWOOD ST | 2 | RAZ | HABITAT FOR HUMANITY | |||
| 1300 BEECHWOOD ST | 2 | CON | 12/05/2009 | 12/05/2008 | NOAH, KENNETH | |
| 678 BELLAIRE DR | 1 | HOU | 08/31/2009 | 08/31/2006 | LIEW, MARK POH & ANNA KOT SEONG | |
| 200 BELMAR AVE | 1 | CON | 09/27/2008 | 09/27/2007 | KAPPA SIGMA | |
| 224 BELMAR AVE | 1 | HOU | 02/28/2010 | 02/28/2007 | BECILLA, PAUL & BARBARA | |
| 228 BELMAR AVE | 2 | APT | 01/09/2010 | 01/09/2007 | RICHEY, THOMAS E | |
| 300 BELMAR AVE | 1 | HOU | 01/09/2010 | 01/09/2007 | RICHEY, THOMAS E | |
| 100 BENT TREE | 24 | APT | 07/07/2009 | 07/07/2006 | C & E DEVELOPMENT INC | |
| 200 BENT TREE | 16 | APT | 12/13/2009 | 12/13/2006 | C & E DEVELOPMENT INC | |
| 300 BENT TREE | 31 | APT | 07/07/2009 | 07/07/2006 | C & E DEVELOPMENT INC | |
| 301 BEVERLY AVE | 2 | DUP | 06/13/2010 | 06/13/2007 | BEVERLY WILEY ONE LLC | |
| 305 BEVERLY AVE | 3 | TRI | 02/11/2011 | 02/11/2008 | BAILEY, GENE W | |
| 311 BEVERLY AVE | 2 | DUP | 07/27/2009 | 07/27/2006 | WALDEN, TINA | |
| 313-313 1/2 BEVERLY AVE | 2 | DUP | 06/13/2010 | 06/13/2007 | BEVERLY WILEY ONE LLC | |
| 315 BEVERLY AVE | 1 | APT | 06/13/2010 | 06/13/2007 | BEVERLY WILEY ONE LLC | |
| 317 BEVERLY AVE | 4 | APT | 05/05/2011 | 05/05/2008 | TAG REALTY INC | |
| 319 BEVERLY AVE | 1 | HOU | 03/13/2011 | 03/13/2008 | VANCE, KENNETH | |
| 321-323 BEVERLY AVE | 3 | TRI | 06/13/2010 | 06/13/2007 | BEVERLY WILEY TWO LLC | |
| 322 BEVERLY AVE | 1 | HOU | 03/15/2010 | 03/15/2007 | BEVERLY WILEY TWO LLC | |
| 324 BEVERLY AVE | 3 | TRI | 07/11/2009 | 07/11/2006 | BLUE SKY REALTY | |
| 325 BEVERLY AVE | 3 | TRI | 07/12/2009 | 07/12/2006 | HWANG, MING JENG | |
| 326-330 BEVERLY AVE | 2 | DUP | 10/24/2010 | 10/24/2007 | KISNER, C T | |
| 329 BEVERLY AVE | 1 | HOU | 09/09/2011 | 09/09/2008 | COEN, CARL | |
| 331 BEVERLY AVE | 2 | DUP | 06/18/2007 | 06/18/2004 | INDIGO ENTERPRISES, INC | |
| 335 BEVERLY AVE | 4 | APT | 10/24/2010 | 10/24/2007 | KISNER, C T | |
| 336 BEVERLY AVE | 3 | APT | 07/31/2011 | 07/31/2008 | KISNER, C T | |
| 400 BEVERLY AVE | 4 | APT | 07/11/2009 | 07/11/2006 | BLUE SKY REALTY | |
| 401 BEVERLY AVE | 3 | TRI | 06/06/2009 | 06/06/2006 | DUBOIS III, CHARLES | |
| 408-408 1/2 BEVERLY AVE | 3 | APT | 06/15/2010 | 06/15/2007 | KVM | |
| 411 BEVERLY AVE | 3 | TRI | 07/11/2010 | 07/11/2007 | APOLLO RENTALS, LLC, JUSTIN BYERS/ | |
| 412 BEVERLY AVE | 2 | APT | 10/28/2011 | 10/28/2008 | ADVANCED NANO DEVICES LLC | |
| 413 BEVERLY AVE | 2 | APT | 07/26/2009 | 07/26/2006 | KINGDOM PROPERTIES | |
| 416 BEVERLY AVE | 1 | HOU | 02/27/2010 | 02/27/2007 | RP MAGNUM LTD CO | |
| 417- 417 1/2 BEVERLY AVE | 2 | APT | 06/15/2009 | 06/15/2006 | RP MAGNUM LTD CO | |
| 420 BEVERLY AVE | 1 | APT | 02/14/2010 | 02/14/2007 | WERTHEIMER, PETER | |
| 421 BEVERLY AVE | 2 | DUP | 11/20/2010 | 11/20/2007 | RP MAGNUM LTD CO | |
| 424 BEVERLY AVE | 1 | APT | 01/13/2012 | 01/12/2009 | RP MAGNUM LTD CO | |
| 428 BEVERLY AVE | 1 | HOU | 11/20/2010 | 11/20/2007 | RP MAGNUM LTD CO | |
| 432 BEVERLY AVE | 1 | HOU | 09/06/2009 | 09/06/2006 | RP MAGNUM LTD CO | |
| 433 BEVERLY AVE | 2 | APT | 11/20/2010 | 11/20/2007 | RP MAGNUM LTD CO | |
| 451-455 BEVERLY AVE | 3 | TRI | 02/27/2010 | 02/27/2007 | BLUE SKY REALTY | |
| 500 BEVERLY AVE | 3 | APT | 06/24/2011 | 06/24/2008 | CORRIGAN ENTERPRISES LLC | |
| 501 BEVERLY AVE | 2 | APT | 06/27/2011 | 06/27/2008 | STEWART, JEFF | |
| 512 BEVERLY AVE | 1 | HOU | 09/05/2011 | 09/05/2008 | WILLIAMS, GARY A,CYNTHIA, KELSEY | |
| 521 BEVERLY AVE | 12 | APT | 09/12/2011 | 09/12/2008 | MTW APARTMENTS LLC | |
| 528 BEVERLY AVE | 3 | APT | 02/02/2010 | 02/02/2007 | KIRIAKIDIS, RICARDO | |
| 104 BLUEGRASS VILLAGE | 1 | MH | 03/14/2009 | 03/14/2006 | PROPERTY DEVELOPMENT & MAINTENANCE SERIC | |
| 11 BLUEGRASS VILLAGE | 1 | OWN | ||||
| 122 BLUEGRASS VILLAGE | 1 | OWN | 12/12/2002 | SNIDER, ANGELA | ||
| 140 BLUEGRASS VILLAGE | 1 | MH | 03/13/2012 | 03/13/2009 | SIMA LLC | |
| 156 BLUEGRASS VILLAGE | 1 | OWN | ||||
| 164 BLUEGRASS VILLAGE | 1 | MH | 03/13/2012 | 03/13/2009 | PROPERTY DEVELOPMENT & MAINTENANCE SERIC | |
| 41 BLUEGRASS VILLAGE | 1 | MH | 01/10/2009 | 01/10/2006 | FLANAGAN, DEBORAH | |
| 42 BLUEGRASS VILLAGE | 1 | MH | 04/11/2009 | 04/11/2006 | SCHNOPP, KEVIN | |
| 50 BLUEGRASS VILLAGE | 1 | REM | KIDDER, GREGORY | |||
| 69 BLUEGRASS VILLAGE | 1 | MH | 06/21/2009 | 06/21/2006 | SIMA LLC | |
| 7 BLUEGRASS VILLAGE | 1 | OWN | ||||
| 70 BLUEGRASS VILLAGE | 1 | MH | 06/21/2009 | 06/21/2006 | SIMA LLC | |
| 78 BLUEGRASS VILLAGE | 1 | MH | 02/08/2009 | 02/08/2006 | PIRRONG, ERIC | |
| 80 BLUEGRASS VILLAGE | 1 | MH | 03/13/2012 | 03/13/2009 | SUMMERS, SHAWN | |
| 90 BLUEGRASS VILLAGE | 1 | MH | 03/13/2012 | 03/13/2009 | SUMMERS, SHAWN | |
| 98 BLUEGRASS VILLAGE | 1 | OWN | LEODMON, SONIA | |||
| 99 BLUEGRASS VILLAGE | 1 | MH | 04/09/2012 | 04/09/2009 | TWYMAN, JAMES | |
| 508 BOUGHNER LANE | 2 | APT | 02/27/2011 | 02/27/2008 | SEREMETIS, NICK | |
| 141-143 BRADLEY ST | 2 | DUP | 04/07/2011 | 04/07/2008 | CHAMBERS ASSOCIATES LLC | |
| 145-147 BRADLEY ST | 2 | DUP | 10/16/2010 | 10/16/2007 | CHAMBERS ASSOCIATES LLC | |
| 149-151 BRADLEY ST | 2 | DUP | 10/16/2010 | 10/16/2007 | CHAMBERS ASSOCIATES LLC | |
| 231-233 BRADLEY ST | 2 | DUP | 07/12/2010 | 07/12/2007 | GIZZI, JASON | |
| 600-602 BRANDON ST | 2 | DUP | 02/02/2010 | 02/02/2007 | HARTMAN, BRADLEY | |
| 619 BRANDON ST | 1 | HOU | 03/19/2010 | 03/19/2007 | HOME AGAIN PROPERTIES LLC | |
| 625 BRANDON ST | 1 | HOU | 03/28/2011 | 03/28/2008 | LOWTHER, SHERRI | |
| 628 BRANDON ST | 6 | APT | 02/27/2011 | 02/27/2008 | SUMMERS, INC | |
| 224 BRETZ AVE | 1 | HOU | 04/13/2009 | 04/13/2006 | DE SIMONE MARCAVAGE, JANET | |
| 1242 BROADVIEW DR | 1 | HOU | 08/27/2011 | 08/27/2008 | BOSSIO, BERNIE | |
| 313 BROCKWAY AVE | 3 | TRI | 03/27/2012 | 03/27/2009 | SHUMAN, PHIL | |
| 317 BROCKWAY AVE | 6 | APT | 03/27/2012 | 03/27/2009 | SHUMAN, PHIL | |
| 318 BROCKWAY AVE | 2 | APT | 02/25/2011 | 02/25/2008 | LIBERATORE, DAVID | |
| 321 BROCKWAY AVE | 3 | APT | 01/20/2009 | 01/20/2006 | VICTORY HOLDINGS | |
| 322 BROCKWAY AVE | 3 | TRI | 12/08/2009 | 12/08/2006 | LIBERATORE, DAVID | |
| 352 BROCKWAY AVE | 2 | DUP | 06/12/2010 | 06/12/2007 | SINGH, RABINDAR | |
| 357 BROCKWAY AVE | 1 | APT | 10/30/2011 | 10/30/2008 | CECCHINELLI, FERRIS | |
| 359 1/2 BROCKWAY AVE | 1 | APT | 05/24/2009 | 05/24/2006 | CECCHINELLI, FERRIS | |
| 360 BROCKWAY AVE | 2 | APT | 04/07/2011 | 04/07/2008 | PRICE, NICOLE | |
| 361-365 BROCKWAY AVE | 4 | APT | 11/27/2009 | 11/27/2006 | CHARLTON ENTERPRISES LLC | |
| 368 BROCKWAY AVE | 1 | HOU | 08/07/2010 | 08/07/2007 | WONG, WAI YING | |
| 369 BROCKWAY AVE | 3 | APT | 03/21/2010 | 03/21/2007 | NIKKI-HANNA - WV - LLC | |
| 373 BROCKWAY AVE | 5 | B&L | 03/21/2010 | 03/21/2007 | CHARLTON ENTERPRISES LLC | |
| 376 BROCKWAY AVE | 2 | DUP | 04/10/2011 | 04/10/2008 | BOYD, SAM | |
| 377 BROCKWAY AVE | 2 | DUP | 11/19/2010 | 11/19/2007 | PEARAND CORP | |
| 400 BROCKWAY AVE | 1 | HOU | 07/30/2010 | 07/30/2007 | PANRELL, GUY & STEFAN | |
| 420 BROCKWAY AVE | 3 | TRI | 05/16/2009 | 05/16/2006 | KLINK, FRANK J | |
| 424 BROCKWAY AVE | 1 | HOU | 11/16/2010 | 11/16/2007 | TRE SORELLI LLC, C/O PATRICIA WHITE | |
