CITY OF MORGANTOWN
   GENERAL FUND
  DETAIL OF REVENUE
               
            PROJECTED PROPOSED
      ACTUAL ACTUAL ACTUAL    BUDGET    BUDGET
D E S C R I P T I O N   2005-06 2006-07 2007-08 2008-09 2009-10
               
UNENCUMBERED BALANCE 7/1 1,313,322 949,139 1,572,008 2,316,477 1,147,358
               
TAXES:              
Property Taxes   2,540,861 2,530,456 2,876,070 2,911,508 2,998,853
Prior Year Taxes   122,562 145,033 379,592 150,000 145,000
Supplemental Taxes   19,923 26,337 28,114 20,000 20,000
Tax Interest & Penalties   27,543 31,664 30,427 30,000 30,000
Gas & Oil Severance Tax 25,585 24,842 26,690 25,000 25,000
Electric Utility Tax   269,984 274,356 289,029 280,000 280,000
Gas Utility Tax   307,647 362,899 310,396 310,000 310,000
MUB Utility Tax   76,157 77,123 76,968 75,000 75,000
Telephone Utility Tax   211,337 199,477 202,208 200,000 200,000
Motor Carriers Tax   24,727 42,790 39,500 35,000 35,000
B & O Taxes   8,498,189 9,306,534 9,730,740 9,600,000 9,625,000
B & O - Construction   836,006 2,347,723 3,023,907 2,400,000 1,725,000
Liquor Taxes   382,164 266,853 677,585 400,000 320,000
Animal Taxes   4,609 4,747 4,652 4,500 4,500
Hotel/Motel Taxes   668,479 725,608 735,253 720,000 720,000
Amusement Taxes   4,432 6,108 4,209 4,000 4,000
Video Lottery Tax   127,640 137,864 134,545 135,000 135,000
Cable TV Taxes   270,408 281,197 290,995 290,000 290,000
IRP Trucks Fee   12,850 8,517 8,095 8,500 8,000
Gaming Income   0 0 4,239 10,000 10,000
               
TOTAL TAXES   14,431,103 16,800,128 18,873,214 17,608,508 16,960,353
               
LICENSES AND PERMITS:          
Business Licenses   60,228 69,069 53,778 60,000 60,000
Contractors Registration 67,880 84,875 94,515 80,000 80,000
Building Permits   61,806 167,390 176,658 160,000 160,000
Sign Permits   953 1,088 1,325 500 500
Excavation Permits   8,446 19,773 2,071 7,500 7,500
Miscellaneous Permits   7,124 6,631 6,271 7,000 7,000
Franchise Agreements   0 0 0 6,000 25,000
               
TOTAL LICENSES AND PERMITS 206,437 348,826 334,618 321,000 340,000
               
INTERGOVERNMENTAL:          
Grant - Police Personnel 142,942 104,976 154,681 154,000 207,000
Grant - Police Equip.   6,375 9,632 6,334 44,000 0
Grant - Fire Dept. FEMA 30,822 5,922 1,000 0  
Grant -TSA     76,675 73,549 52,290 90,000 50,000
Grants-Other State Grants 0 0 0 35,000 40,000
               
TOTAL INTERGOVERNMENTAL 256,814 194,079 214,305 323,000 297,000
               
CHARGE FOR SERVICES:          
Electrical Inspection   8,329 20,706 14,591 15,000 15,000
Housing Inspection   39,520 50,500 59,955 60,000 60,000
Animal Control Fees   0 0 0 100 100
Site Plan Review Fees   8,829 13,895 7,174 6,000 6,000
Fire Fee-Residential   791,140 832,470 982,138 973,862 977,333
Fire Fee-Commercial   478,140 497,286 539,263 547,973 505,000
Fire Fee-Tax Exempt   617,374 654,682 794,613 757,534 761,987
Fire Fee Penalty   8,217 9,264 12,120 8,484 8,000
Discounts on Fire Fees   -63,217 -65,383 -75,284 -75,500 -80,000
False Alarm Fees   2,720 2,740 2,680 2,500 2,500
               
TOTAL CHARGES FOR SERVICES 1,891,052 2,016,160 2,337,250 2,295,953 2,255,920
               
INTERFUND CHARGES:          
Admin-Parking   14,400 14,400 14,400 14,400 14,400
Admin-Airport   10,000 10,000 0 10,000 10,000
Gas & Fuel Charges   18,200 23,133 30,944 25,000 25,000
               
TOTAL INTERFUND CHARGES 42,600 47,533 45,344 49,400 49,400
               
FINES AND FORFEITURES:          
Court Fines     699,939 725,495 697,443 670,000 700,000
               
TOTAL FINES AND FORFEITURES 699,939 725,495 697,443 670,000 700,000
               
MISCELLANEOUS:            
Earned Interest   73,525 227,554 210,603 80,000 80,000
Rental Income   10,638 11,097 11,476 19,535 9,535
Mon. Co.Fuel Reimb.   173,508 144,941 208,757 200,000 200,000
Sale of Fixed Assets   30 4,612 0 2,500 2,500
Sale of Materials   0 0 10 2,500 2,500
Insurance Claims   4,466 715 5,004 5,000 5,000
Suit Fees     0 0 0 2,000 2,000
Accident Reports   11,309 10,741 10,196 10,000 10,000
Public Works - Misc.   51,602 54,820 53,859 56,138 59,107
Returned Checks   115 75 100 100 100
Miscellaneous   9,921 9,136 8,555 19,000 10,000
Landmarks Commission 60 0 0 0 0
Police - Misc.   29,036 43,034 41,492 32,000 40,000
Fire Dept. Misc.   1,162 248 3,807 1,000 1,000
               
TOTAL MISCELLANEOUS 365,372 506,973 553,859 429,773 421,742
               
OTHER FINANCIAL SOURCES:          
Cont. Other Enties   0 0 8,000 12,000 12,000
Coal Severance Transfers 0 0 0 0 170,000
Life and Health Transfers 0 0 0 0 400,000
TOTAL OTHER FIN. SOURCES 0 0 8,000 12,000 582,000
               
TOTAL REVENUE   19,206,639 21,588,333 24,636,041 24,026,111 22,753,773