CITY OF MORGANTOWN
     GENERAL FUND
                 DETAIL OF EXPENDITURES
DEPT 752 SIGNS & SIGNALS      
        PROJECTED PROPOSED
ACTUAL ACTUAL ACTUAL    BUDGET    BUDGET
D E S C R I P T I O N   2005-06 2006-07 2007-08 2008-09 2009-10
PERSONNEL SERVICES:
    Salaries and Wages 145,183 149,440 134,728 161,900 165,016
    Social Security 9,748 10,352 9,904 10,968 11,471
    Health and Life Insurance 54,494 61,291 67,394 70,953 78,590
    Employees Retirement 11,542 13,089 13,835 15,214 15,912
    Medicare   2,280 2,421 2,316 2,566 2,683
    Overtime 14,082 19,184 26,224 15,000 20,000
         
TOTAL PERSONNEL SERVICES 237,329 255,777 254,401 276,601 293,672
CONTRACTED SERVICES:
    Telephone 3,258 3,305 2,813 4,000 2,000
    Utilities-Traffic Signals 36,780 39,573 40,715 35,000 40,000
    Utilities-Street Lighting 166,917 170,106 198,179 164,000 189,000
    Building Maintenance 278 330 484 1,000 1,000
    Equipment Maintenance 1,276 1,303 600 2,000 2,000
    Street Lighting Maintenance 3,505 1,860 3,033 5,000 10,000
    Traffic Signal Maintenance 5,833 4,428 5,232 8,000 5,000
    Vehicle Maintenance 3,451 3,660 2,132 4,000 4,000
    Equipment Rental 0 0 0 500 500
    Worker's Compensation 4,395 4,207 5,669 9,783 14,746
    Property & Liability Insurance 5,532 5,336 6,274 6,545 6,742
    Contracted Services 64 65 0 500 500
         
TOTAL CONTRACTED SERVICES 231,289 234,173 265,131 240,328 275,488
COMMODITIES:
    Hand Tools 3,277 2,854 2,573 3,000 4,000
    Street Marker Materials 9,592 11,003 5,805 12,000 12,000
    Marking Paint Supplies 12,480 8,429 12,771 11,000 11,000
    Traffic Sign Materials 12,485 19,908 11,209 18,000 22,000
    Office Supplies 1,525 729 387 1,000 1,000
    Operating supplies 17 0 0 0 0
    Vehicle Supplies   7,176 8,334 10,463 7,000 7,000
    Uniform Rental 2,029 1,827 1,857 2,500 2,500
         
TOTAL COMMODITIES 48,581 53,084 45,065 54,500 59,500
CAPITAL OUTLAY:
    Equipment  3,546 6,332 7,256 9,500 9,500
         
TOTAL CAPITAL OUTLAY 3,546 6,332 7,256 9,500 9,500
TOTAL SIGNS AND SIGNALS 520,745 549,366 571,853 580,929 638,160