CITY OF MORGANTOWN      
           GENERAL FUND      
                     DETAIL OF EXPENDITURES      
               
               
DEPT 414 FINANCE            
            PROJECTED PROPOSED
      ACTUAL ACTUAL ACTUAL    BUDGET    BUDGET
D E S C R I P T I O N   2005-06 2006-07 2007-08 2008-09 2009-10
               
PERSONNEL SERVICES:          
    Salaries and Wages   262,241 277,653 302,682 323,014 301,835
    Social Security   15,992 16,945 18,493 20,089 18,776
    Health and Life Insurance 76,292 85,808 90,039 98,598 94,308
    Employees Retirement 19,316 21,395 25,830 26,168 24,300
    Medicare   3,740 3,963 4,325 4,699 4,392
    Overtime     167 0 204 1,000 1,000
               
TOTAL PERSONNEL SERVICES 377,748 405,764 441,573 473,568 444,611
               
               
CONTRACTED SERVICES:          
    Telephone   8,865 3,222 4,153 3,500 3,500
    Printing & Copying   197 0 0 0 0
    Travel and Training   8,822 7,868 3,865 8,000 8,000
    Equipment Maintenance 32,052 29,870 30,975 32,000 32,000
    Postage     16,888 30,237 19,623 20,000 20,000
    Equipment Rental   0 4,848 4,848 4,850 4,850
    Adv/Legal Publications 5,678 6,549 5,557 6,000 6,000
    Dues and Subscriptions 958 1,773 1,712 1,500 1,500
    Professional Services 2,553 677 1,431 6,000 3,000
    Audit Expenditures   6,560 6,360 5,500 28,000 10,000
    Worker's Compensation 7,130 6,906 380 840 815
    Property & Liability Insurance 3,841 4,299 4,851 5,175 5,330
    Court Costs and Claims 0 12 0 500 500
    Credit Card Fees   14,358 17,547 31,800 30,000 20,000
    Contracted Services   1,035 1,357 17,346 2,500 65,000
               
TOTAL CONTRACTED SERVICES 108,937 121,525 132,041 148,865 180,495
               
COMMODITIES:            
    Office Supplies   12,314 13,508 13,547 10,000 10,000
    Computer Supplies   1,925 3,050 330 4,000 4,000
               
TOTAL COMMODITIES 14,239 16,558 13,877 14,000 14,000
               
CAPITAL OUTLAY:            
    Equipment   13,024 6,699 1,705 2,500 2,500
               
TOTAL CAPITAL OUTLAY 13,024 6,699 1,705 2,500 2,500
               
               
TOTAL FINANCE DEPARTMENT 513,948 550,546 589,196 638,933 641,606