CITY OF MORGANTOWN
     GENERAL FUND
                 DETAIL OF EXPENDITURES
DEPT 420 ENGINEERING      
        PROJECTED PROPOSED
ACTUAL ACTUAL ACTUAL    BUDGET    BUDGET
D E S C R I P T I O N   2005-06 2006-07 2007-08 2008-09 2009-10
PERSONNEL SERVICES:
    Salaries and Wages 160,772 166,928 174,489 228,432 249,003
    Social Security 9,927 10,571 11,286 14,225 15,501
    Health and Life Insurance 38,941 49,033 53,915 70,953 78,590
    Employees Retirement 11,624 12,468 14,823 18,876 20,645
    Medicare 2,322 2,472 2,639 3,327 3,626
    Overtime 1,997 2,046 5,039 1,000 1,000
         
TOTAL PERSONNEL SERVICES 225,583 243,518 262,191 336,813 368,365
CONTRACTED SERVICES:
    Telephone 7,064 4,623 6,141 5,000 6,000
    Printing and Copying 132 0 145 550 550
    Travel and Training 2,295 5,165 5,662 8,000 8,000
    Equipment Maintenance 2,253 1,063 692 3,500 1,500
    Vehicle Maintenance 1,492 2,570 902 2,000 2,000
    Postage 389 457 489 450 450
    Adv/Legal Publications 195 743 518 300 300
    Dues and Subscriptions 421 850 598 700 1,000
    Professional Services 12,416 18,122 8,245 9,000 9,000
    Environmental Services 12,272 23,562 16,093 14,000 14,000
    Worker's Compensation 4,421 4,326 2,864 6,200 6,314
    Property & Liability Insurance 2,842 2,992 8,833 3,637 3,746
    Contracted Services 1,985 2,038 2,411 1,500 1,500
         
TOTAL CONTRACTED SERVICES 48,177 66,511 53,593 54,837 54,360
COMMODITIES:
    Office Supplies 3,980 3,520 2,277 3,500 5,000
    Vehicle Supplies 4,311 4,981 5,928 4,000 5,000
         
TOTAL COMMODITIES 8,291 8,501 8,205 7,500 10,000
CAPITAL OUTLAY:
    Equipment 4,943 9,173 6,877 9,500 12,000
         
TOTAL CAPITAL OUTLAY 4,943 9,173 6,877 9,500 12,000
TOTAL ENGINEERING 286,994 327,703 330,866 408,650 444,725