CITY OF MORGANTOWN      
           GENERAL FUND      
                     DETAIL OF EXPENDITURES      
               
               
               
DEPT 436 CODE ENFORCEMENT          
            PROJECTED PROPOSED
      ACTUAL ACTUAL ACTUAL    BUDGET    BUDGET
D E S C R I P T I O N   2005-06 2006-07 2007-08 2008-09 2009-10
               
PERSONNEL SERVICES:          
    Salaries and Wages   269,525 307,380 350,413 423,048 447,576
    Social Security   16,874 19,983 23,000 27,159 28,060
    Health and Life Insurance 82,536 101,943 133,884 184,478 204,334
    Employees Retirement 18,746 23,476 30,861 35,300 36,925
    Medicare   3,946 4,673 5,379 6,352 6,563
    Overtime     6,041 9,706 13,947 5,000 5,000
               
TOTAL PERSONNEL SERVICES 397,668 467,161 557,484 681,337 728,458
               
CONTRACTED SERVICES:          
    Telephone   8,760 8,130 12,990 8,500 10,000
    Printing and Copying   1,011 147 785 1,500 500
    Printing & Copying - Public Information 0 0 2,355 3,568 4,111
    Travel and Training   3,934 11,468 6,911 14,270 16,444
    Equipment Maintenance 0 0 0 500 500
    Vehicle Maintenance   6,271 7,934 5,795 8,000 8,000
    Postage     2,961 3,238 4,966 4,000 4,000
    Dues and Subscriptions 757 1,967 1,684 2,850 2,850
    Professional Services 0 0 9,361 5,000 3,000
    Workers Compensation 7,518 7,992 5,669 12,178 13,351
    Property & Liability Insurance 7,107 6,626 13,957 13,620 14,029
    Unemployment comp. 500 0 0 0 0
    Contracted Services   2,757 3,124 5,995 3,000 3,000
               
TOTAL CONTRACTED SERVICES 41,576 50,626 70,468 76,986 79,785
               
COMMODITIES:            
    Small Tools/Equipment 0 0 234 0 600
    Office Supplies   6,387 8,099 12,815 8,800 8,800
    Emergency Clothing   0 0 0 250 250
    Vehicle Supplies   11,140 10,849 13,223 12,840 12,840
    Uniform Rental   4,065 5,097 8,197 9,000 9,000
               
TOTAL COMMODITIES 21,592 24,045 34,469 30,890 31,490
               
CAPITAL OUTLAY:            
    Equipment   3,411 1,750 2,830 2,000 3,000
               
TOTAL CAPITAL OUTLAY 3,411 1,750 2,830 2,000 3,000
               
               
TOTAL CODE ENFORCEMENT 464,247 543,582 665,251 791,213 842,733