CITY OF MORGANTOWN      
           GENERAL FUND      
                     DETAIL OF EXPENDITURES      
               
DEPT 412 CITY MANAGER          
            PROJECTED PROPOSED
      ACTUAL ACTUAL ACTUAL    BUDGET    BUDGET
D E S C R I P T I O N   2005-06 2006-07 2007-08 2008-09 2009-10
               
PERSONNEL SERVICES:          
    Salaries and Wages   235,325 270,056 273,589 276,284 293,364
    Social Security   13,884 15,879 16,016 17,161 18,220
    Group Health and Life 43,595 56,071 53,915 56,763 62,872
    Employees Retirement 16,762 20,222 22,720 23,178 24,646
    ICMA     6,341 6,575 6,832 7,093 7,229
    Medicare   3,478 3,986 4,047 4,014 4,262
    Overtime     437 625 405 500 500
               
TOTAL PERSONNEL SERVICES 319,822 373,414 377,524 384,993 411,093
               
CONTRACTED SERVICES          
    Telephone   4,114 3,190 7,482 3,000 6,000
    Printing and Copying   2,600 2,590 160 4,500 3,500
    Travel and Training   4,221 5,336 2,487 4,500 4,500
    Equipment Maintenance 0 0 603 500 500
    Postage     2,665 3,072 2,770 5,000 4,000
    Adv/Legal Publications 1,212 774 432 1,000 1,000
    Dues and Subscriptions 2,478 2,735 2,764 2,000 3,000
    Professional Services 9,072 12,777 2,790 7,000 7,000
    Workers Compensation 6,415 6,638 1,078 1,838 1,843
    Property & Liability Insurance 2,209 2,366 2,455 2,829 2,914
    Contracted Services   14,154 15,055 25,692 9,000 9,000
               
TOTAL CONTRACTED SERVICES 49,140 54,533 48,713 41,167 43,257
               
COMMODITIES:            
               
    Office Supplies   2,634 5,145 1,583 2,500 2,500
    Computer Supplies   886 1,136 1,314 2,500 2,500
    Operating Supplies   596 75 59 625 625
    Vehicle Supplies   0 0 603 0 1,000
               
TOTAL COMMODITIES 4,116 6,356 3,559 5,625 6,625
               
               
CAPITAL OUTLAY:            
    Equipment   14,586 7,012 0 2,000 2,000
               
TOTAL CAPITAL OUTLAY 14,586 7,012 0 2,000 2,000
               
               
TOTAL CITY MANAGER 387,664 441,315 429,796 433,785 462,975