CITY OF MORGANTOWN      
           GENERAL FUND      
                     DETAIL OF EXPENDITURES      
               
DEPT 415 CITY CLERK          
            PROJECTED PROPOSED
      ACTUAL ACTUAL ACTUAL    BUDGET    BUDGET
D E S C R I P T I O N   2005-06 2006-07 2007-08 2008-09 2009-10
               
PERSONNEL SERVICES:          
    Salaries and Wages   65,367 67,686 70,127 74,393 75,640
    Social Security   4,042 4,192 4,344 4,675 4,752
    Health and Life Insurance 10,899 12,258 13,479 14,191 15,718
    Employees Retirement 4,852 5,263 6,040 6,484 6,591
    Medicare   945 980 1,016 1,094 1,112
    Overtime     0 102 122 1,000 1,000
               
TOTAL PERSONNEL SERVICES 86,105 90,481 95,128 101,837 104,813
               
CONTRACTED SERVICES:          
    Telephone   2,071 1,759 2,174 2,000 2,000
    Printing & Copying   0 0 0 200 200
    Travel and Training   1,137 520 25 1,800 1,800
    Equipment Maintenance 0 0 74 1,000 1,000
    Postage     2,139 1,715 473 1,550 1,550
    Adv/Legal Publications 1,809 2,312 1,414 1,400 1,400
    Dues and Subscriptions 593 260 387 295 295
    Professional Services 3,780 10,519 4,172 3,836 6,000
    Worker's Compensation 1,779 1,730 116 194 204
    Property & Liability Insurance 708 778 901 958 987
    Contracted Services   724 957 1,367 2,220 2,220
    Civil Service   15,275 12,478 20,065 12,000 12,000
               
TOTAL CONTRACTED SERVICES 30,015 33,028 31,168 27,453 29,656
               
COMMODITIES:            
    Office Supplies   2,090 3,104 2,778 2,000 2,000
               
TOTAL COMMODITIES 2,090 3,104 2,778 2,000 2,000
               
               
CAPITAL OUTLAY:            
    Equipment   692 0 0 1,500 1,500
               
TOTAL CAPITAL OUTLAY 692 0 0 1,500 1,500
               
               
TOTAL CITY CLERK   118,902 126,613 129,074 132,790 137,969