CITY OF MORGANTOWN
   GENERAL FUND
  DETAIL OF REVENUE
               
            PROJECTED   PROPOSED
      ACTUAL ACTUAL ACTUAL    BUDGET    BUDGET
D E S C R I P T I O N   2004-05 2005-06 2006-07 2007-08 2008-09
               
UNENCUMBERED BALANCE 7/1 846,082 1,313,322 949,139 1,572,008 1,165,984
               
TAXES:              
Property Taxes   2,282,019 2,540,861 2,530,456 2,810,646 2,894,966
Prior Year Taxes   143,175 122,562 145,033 280,000 140,000
Supplemental Taxes   23,574 19,923 26,337 20,000 20,000
Tax Interest & Penalties   23,985 27,543 31,664 30,000 30,000
Gas & Oil Severance Tax 32,583 25,585 24,842 20,000 20,000
Electric Utility Tax   260,609 269,984 274,356 270,000 270,000
Gas Utility Tax   255,971 307,647 362,899 300,000 300,000
MUB Utility Tax   67,549 76,157 77,123 75,000 75,000
Telephone Utility Tax   218,719 211,337 199,477 195,000 195,000
Motor Carriers Tax   26,520 24,727 42,790 25,000 35,000
B & O Taxes   9,012,578 8,498,189 9,306,534 9,300,000 9,300,000
B & O - Construction   424,018 836,006 2,347,723 2,167,500 2,400,000
Liquor Taxes   245,675 382,164 266,853 280,000 280,000
Animal Taxes   4,861 4,609 4,747 4,500 4,500
Hotel/Motel Taxes   281,839 668,479 725,608 700,000 700,000
Amusement Taxes   5,906 4,432 6,108 4,000 4,000
Video Lottery Tax   102,458 127,640 137,864 130,000 130,000
Cable TV Taxes   262,907 270,408 281,197 270,000 270,000
IRP Trucks Fee   14,603 12,850 8,517 13,500 13,500
Gaming Income   0 0 0 0 500
               
TOTAL TAXES   13,689,549 14,431,103 16,800,128 16,895,146 17,082,466
               
LICENSES AND PERMITS:          
Business Licenses   61,603 60,228 69,069 60,000 60,000
Contractors Registration 73,915 67,880 84,875 60,000 65,000
Building Permits   74,295 61,806 167,390 100,000 80,000
Sign Permits   578 953 1,088 500 500
Excavation Permits   1,675 8,446 19,773 7,500 7,500
Miscellaneous Permits   7,499 7,124 6,631 7,000 7,000
               
TOTAL LICENSES AND PERMITS 219,565 206,437 348,826 235,000 220,000
               
INTERGOVERNMENTAL:          
Grant - Police Personnel 202,420 142,942 104,976 114,645 154,000
Grant - Police Equip.   0 6,375 9,632 8,700 44,000
Grant - Fire Dept. FEMA 0 30,822 5,922 1,000 0
Grant -TSA     20,448 76,675 73,549 84,461 90,000
Grants-Other State Grants 0 0 0 15,000 15,000
               
TOTAL INTERGOVERNMENTAL 222,868 256,814 194,079 223,806 303,000
               
               
               
               
               
               
               
            DETAIL OF REVENUE (CONTINUED)
               
            PROJECTED   PROPOSED
      ACTUAL ACTUAL ACTUAL    BUDGET    BUDGET
D E S C R I P T I O N   2004-05 2005-06 2006-07 2007-08 2008-09
               
CHARGE FOR SERVICES:          
Electrical Inspection   7,793 8,329 20,706 10,000 10,000
Housing Inspection   69,900 39,520 50,500 55,000 55,000
Animal Control Fees   6 0 0 100 100
Site Plan Review Fees   3,965 8,829 13,895 6,000 6,000
Fire Fee-Residential   787,879 791,140 832,470 950,237 973,862
Fire Fee-Commercial   488,896 478,140 497,286 545,901 547,973
Fire Fee-Tax Exempt   593,443 617,374 654,682 740,922 757,534
Fire Fee Penalty   7,146 8,217 9,264 8,600 8,484
Discounts on Fire Fees   -64,818 -63,217 -65,383 -72,239 -75,500
False Alarm Fees   2,300 2,720 2,740 2,500 2,500
               
TOTAL CHARGES FOR SERVICES 1,896,510 1,891,052 2,016,160 2,247,021 2,285,953
               
INTERFUND CHARGES:          
Admin-Parking   14,400 14,400 14,400 14,400 14,400
Admin-Airport   10,000 10,000 10,000 10,000 10,000
Gas & Fuel Charges   9,477 18,200 23,133 5,000 25,000
               
TOTAL INTERFUND CHARGES 33,877 42,600 47,533 29,400 49,400
               
FINES AND FORFEITURES:          
Court Fines     547,540 699,939 725,495 700,000 700,000
               
TOTAL FINES AND FORFEITURES 547,540 699,939 725,495 700,000 700,000
               
MISCELLANEOUS:            
Earned Interest   27,045 73,525 227,554 175,000 175,000
Rental Income   10,769 10,638 11,097 19,535 19,535
FEMA Reimbursement   0 0 0 0 0
Mon. Co.Fuel Reimb.   261,874 173,508 144,941 155,000 200,000
Sale of Fixed Assets   810 30 4,612 2,500 2,500
Sale of Materials   0 0 0 2,500 2,500
Insurance Claims   14,733 4,466 715 5,000 5,000
Suit Fees     45 0 0 2,000 2,000
Accident Reports   11,368 11,309 10,741 10,000 10,000
Public Works - Misc.   56,131 51,602 54,820 56,138 56,138
Returned Checks   70 115 75 100 100
Miscellaneous   7,405 9,921 9,136 7,000 19,000
Landmarks Commission 0 60 0 0 0
Police - Misc.   21,234 29,036 43,034 38,000 32,000
Fire Dept. Misc.   4,302 1,162 248 1,000 1,000
               
TOTAL MISCELLANEOUS 415,786 365,372 506,973 473,773 524,773
               
               
TOTAL REVENUE   17,871,777 19,206,639 21,588,333 22,376,154 22,331,576