CITY OF MORGANTOWN      
           GENERAL FUND      
                     DETAIL OF EXPENDITURES      
               
               
DEPT 414 FINANCE            
            PROJECTED   PROPOSED
      ACTUAL ACTUAL ACTUAL    BUDGET    BUDGET
D E S C R I P T I O N   2004-05 2005-06 2006-07 2007-08 2008-09
               
PERSONNEL SERVICES:          
    Salaries and Wages   244,228 262,241 277,653 294,504 323,014
    Social Security   14,958 15,992 16,945 18,322 20,089
    Health and Life Insurance 81,931 76,292 85,808 94,351 94,172
    Employees Retirement 17,270 19,316 21,395 24,374 26,168
    Medicare   3,498 3,740 3,963 4,285 4,699
    Overtime     668 167 0 1,000 1,000
               
TOTAL PERSONNEL SERVICES 362,553 377,748 405,764 436,836 469,142
               
               
CONTRACTED SERVICES:          
    Telephone   9,965 8,865 3,222 3,500 3,500
    Printing & Copying   0 197 0 0 0
    Travel and Training   4,967 8,822 7,868 8,000 8,000
    Equipment Maintenance 27,397 32,052 29,870 32,000 32,000
    Postage     21,191 16,888 30,237 20,000 20,000
    Equipment Rental   1,185 0 4,848 4,850 4,850
    Adv/Legal Publications 4,830 5,678 6,549 6,000 6,000
    Dues and Subscriptions 1,432 958 1,773 1,500 1,500
    Professional Services 3,886 2,553 677 6,000 6,000
    Audit Expenditures   6,360 6,560 6,360 10,000 10,000
    Worker's Compensation 7,243 7,130 6,906 766 840
    Property & Liability Insurance 4,103 3,841 4,299 4,928 5,175
    Court Costs and Claims 6 0 12 500 500
    Credit Card Fees   4,429 14,358 17,547 25,000 30,000
    Contracted Services   1,585 1,035 1,357 2,500 2,500
               
TOTAL CONTRACTED SERVICES 98,579 108,937 121,525 125,544 130,865
               
COMMODITIES:            
    Office Supplies   13,291 12,314 13,508 10,000 10,000
    Computer Supplies   2,002 1,925 3,050 4,000 4,000
               
TOTAL COMMODITIES 15,293 14,239 16,558 14,000 14,000
               
CAPITAL OUTLAY:            
    Equipment   2,997 13,024 6,699 2,500 2,500
               
TOTAL CAPITAL OUTLAY 2,997 13,024 6,699 2,500 2,500
               
               
TOTAL FINANCE DEPARTMENT 479,422 513,948 550,546 578,880 616,507