CITY OF MORGANTOWN      
           GENERAL FUND      
                     DETAIL OF EXPENDITURES      
               
               
DEPT 420 ENGINEERING          
            PROJECTED   PROPOSED
      ACTUAL ACTUAL ACTUAL    BUDGET    BUDGET
D E S C R I P T I O N   2004-05 2005-06 2006-07 2007-08 2008-09
               
PERSONNEL SERVICES:          
    Salaries and Wages   153,416 160,772 166,928 176,169 228,432
    Social Security   9,451 9,927 10,571 10,985 14,225
    Health and Life Insurance 46,818 38,941 49,033 53,915 67,265
    Employees Retirement 10,658 11,624 12,468 14,382 18,876
    Medicare   2,210 2,322 2,472 2,569 3,327
    Overtime     1,280 1,997 2,046 1,000 1,000
               
TOTAL PERSONNEL SERVICES 223,833 225,583 243,518 259,020 333,125
               
CONTRACTED SERVICES:          
    Telephone   8,661 7,064 4,623 5,800 5,000
    Printing and Copying   153 132 0 550 550
    Travel and Training   4,501 2,295 5,165 8,000 8,000
    Equipment Maintenance 2,351 2,253 1,063 3,500 3,500
    Vehicle Maintenance   1,209 1,492 2,570 2,000 2,000
    Postage     363 389 457 450 450
    Adv/Legal Publications 1,124 195 743 300 300
    Dues and Subscriptions 381 421 850 700 700
    Professional Services 8,214 12,416 18,122 9,000 9,000
    Environmental Services 10,368 12,272 23,562 14,000 14,000
    Worker's Compensation 4,574 4,421 4,326 4,562 6,200
    Property & Liability Insurance 10,345 2,842 2,992 3,463 3,637
    Contracted Services   493 1,985 2,038 1,500 1,500
               
TOTAL CONTRACTED SERVICES 52,737 48,177 66,511 53,825 54,837
               
COMMODITIES:            
    Office Supplies   4,618 3,980 3,520 3,500 3,500
    Vehicle Supplies   2,969 4,311 4,981 4,000 4,000
               
TOTAL COMMODITIES 7,587 8,291 8,501 7,500 7,500
               
CAPITAL OUTLAY:            
    Equipment   3,421 4,943 9,173 7,000 9,500
               
TOTAL CAPITAL OUTLAY 3,421 4,943 9,173 7,000 9,500
               
               
TOTAL ENGINEERING   287,578 286,994 327,703 327,345 404,962