CITY OF MORGANTOWN      
           GENERAL FUND      
                     DETAIL OF EXPENDITURES      
               
               
               
DEPT 436 CODE ENFORCEMENT          
            PROJECTED   PROPOSED
      ACTUAL ACTUAL ACTUAL    BUDGET    BUDGET
D E S C R I P T I O N   2004-05 2005-06 2006-07 2007-08 2008-09
               
PERSONNEL SERVICES:          
    Salaries and Wages   271,056 269,525 307,380 379,271 393,661
    Social Security   16,919 16,874 19,983 23,825 24,717
    Health and Life Insurance 93,641 82,536 101,943 161,744 161,436
    Employees Retirement 17,780 18,746 23,476 30,811 31,913
    Medicare   3,957 3,946 4,673 5,572 5,781
    Overtime     4,846 6,041 9,706 5,000 5,000
               
TOTAL PERSONNEL SERVICES 408,199 397,668 467,161 606,223 622,508
               
CONTRACTED SERVICES:          
    Telephone   8,286 8,760 8,130 11,500 8,500
    Printing and Copying   261 1,011 147 1,500 1,500
    Printing & Copying - Public Information 0 0 0 2,000 3,568
    Travel and Training   6,101 3,934 11,468 13,665 14,270
    Equipment Maintenance 319 0 0 500 500
    Vehicle Maintenance   3,436 6,271 7,934 8,000 8,000
    Postage     5,696 2,961 3,238 2,500 4,000
    Dues and Subscriptions 1,153 757 1,967 2,850 2,850
    Professional Services 0 0 0 0 5,000
    Workers Compensation 8,160 7,518 7,992 10,682 11,083
    Property & Liability Insurance 8,581 7,107 6,626 12,971 13,620
    Unemployment comp. 0 500 0 0 0
    Contracted Services   5,287 2,757 3,124 13,000 3,000
               
TOTAL CONTRACTED SERVICES 47,280 41,576 50,626 79,168 75,891
               
COMMODITIES:            
    Office Supplies   7,454 6,387 8,099 8,800 8,800
    Emergency Clothing   0 0 0 250 250
    Vehicle Supplies   8,265 11,140 10,849 12,840 12,840
    Uniform Rental   5,086 4,065 5,097 10,400 9,000
               
TOTAL COMMODITIES 20,805 21,592 24,045 32,290 30,890
               
CAPITAL OUTLAY:            
    Equipment   6,798 3,411 1,750 8,150 2,000
               
TOTAL CAPITAL OUTLAY 6,798 3,411 1,750 8,150 2,000
               
               
TOTAL CODE ENFORCEMENT 483,082 464,247 543,582 725,831 731,289