Download Proposed Police Department Expenses

      CITY OF MORGANTOWN      
           GENERAL FUND      
                     DETAIL OF EXPENDITURES    
               
               
DEPT 700 POLICE            
                PROPOSED
      ACTUAL ACTUAL ACTUAL PROJECTED    BUDGET
D E S C R I P T I O N   2002-03 2003-04 2004-05 2005-06 2006-07
               
PERSONNEL SERVICES:          
    Salaries and Wages   2,116,916 2,088,466 2,170,925 2,337,678 2,519,522
    Social Security   13,857 14,134 13,406 12,988 13,515
    Health and Life Insurance 574,895 666,404 772,497 708,435 701,959
    Police Pension Fund   320,030 342,433 366,404 392,053 419,497
    Employee Retirement 10,445 13,240 14,161 13,152 13,932
    Medicare   27,510 29,367 31,724 31,091 38,043
    Overtime     200,173 245,511 360,670 190,000 190,000
    Grant Overtime   118,043 71,441 0 132,000 167,175
      ___________ ___________ ___________ ___________ ___________
TOTAL PERSONNEL SERVICES 3,381,869 3,470,996 3,729,787 3,817,397 4,063,643
               
               
CONTRACTED SERVICES:          
    Telephone   58,457 43,661 45,828 52,000 52,000
    Printing and Copying   6,061 4,987 6,476 7,000 8,000
    Travel and Training   31,080 16,540 16,863 23,000 23,000
    Equipment Maintenance 8,629 10,769 7,678 9,000 9,000
    Vehicle Maintenance   43,068 33,602 39,188 33,306 33,306
    Postage     1,233 1,417 1,607 2,000 2,000
    Adv/Legal Publications 165 175 85 500 500
    Dues and Subscriptions 1,628 1,222 1,195 2,500 2,500
    Professional Services 336 1,037 83 1,000 1,000
    Laundry and Cleaning 10,041 7,856 9,037 10,000 10,000
    Workers Compensation 89,294 123,615 74,862 78,786 74,506
    Property & Liability Insurance 90,894 91,727 91,614 90,273 104,800
    Unemployment Comp 0 0 2,685   0
    Contracted Services   19,992 19,817 19,886 20,000 20,000
    Investigation Costs   4,000 1,000 1,000 5,000 5,000
    Towing Costs    452 260 216 1,500 1,500
    Crime and Drug Prevention  2,999 4,986 4,357 5,000 6,000
               
                                        ___________ ___________ ___________ ___________ ___________
TOTAL CONTRACTED SERVICES 368,329 362,671 322,660 340,865 353,112
                                                                                                                                                         
               
COMMODITIES:            
    Office Supplies   11,051 11,163 11,152 12,000 12,000
    Investigative Supplies   4,805 4,987 3,256 5,000 5,000
    Firearms Supplies   7,086 6,392 5,905 7,500 12,000
    Photography Supplies 2,333 2,482 3,081 4,250 4,250
    Vehicle Supplies   42,222 47,936 58,048 65,000 65,000
    Uniforms     30,330 18,440 31,783 35,000 35,000
    Care of Prisoners-County 10,550 14,985 17,946 20,000 20,000
      ___________ ___________ ___________ ___________ ___________
TOTAL COMMODITIES 108,377 106,385 131,171 148,750 153,250
               
               
CAPITAL OUTLAY:            
    Equipment    0 0 0 0 10,000
    K-9 Equipment   2,301 1,262 1,738 3,000 3,000
    Grant Expenditures    102,548 157,693 62,558 44,000 40,000
      ___________ ___________ ___________ ___________ ___________
TOTAL CAPITAL OUTLAY 104,849 158,955 64,296 47,000 53,000
               
               
TOTAL POLICE   3,963,424 4,099,007 4,247,914 4,354,012 4,623,005
      ========== =========== =========== =========== ===========