Download Proposed Fire Department Expenses

      CITY OF MORGANTOWN      
           GENERAL FUND      
                     DETAIL OF EXPENDITURES    
               
               
               
DEPT 706 FIRE DEPARTMENT          
                PROPOSED
      ACTUAL ACTUAL ACTUAL PROJECTED    BUDGET
D E S C R I P T I O N   2002-03 2003-04 2004-05 2005-06 2006-07
               
PERSONNEL SERVICES:          
    Salaries and Wages   1,651,201 1,689,763 1,689,477 1,833,934 1,942,768
    Social Security   1,404 1,458 1,488 1,537 1,599
    Health and Life Insurance 419,765 471,801 538,407 523,153 502,896
    Fire Pension Fund   263,467 283,228 304,471 327,307 351,854
    Employee Retirement  1,197 1,508 1,725 1,837 1,852
    Medicare   18,026 19,084 19,537 21,016 24,363
    Overtime     50,527 74,231 69,316 60,000 70,000
      ___________ ___________ ___________ ___________ ___________
TOTAL PERSONNEL SERVICES 2,405,587 2,541,073 2,624,421 2,768,784 2,895,332
               
               
CONTRACTED SERVICES:          
    Telephone                         14,036 19,211 18,556 18,000 18,000
    Printing and Copying   1,114 381 879 1,000 2,000
    Utilities/Electric   7,423 8,122 8,001 7,500 7,500
    Utilities/Gas   10,499 13,116 14,325 10,000 15,000
    Utilities/Water and Sewer 1,548 1,460 1,125 2,000 2,000
    Utilities/Storm Sewer   172 328 868 756 756
    Travel/Training/Education 10,639 15,397 16,835 19,000 22,000
    Building Maintenance 8,165 5,668 7,479 10,000 15,000
    Equipment Maintenance 10,000 14,166 13,310 11,720 15,720
    Vehicle Maintenance   30,243 34,168 38,554 35,000 35,000
    Postage     598 282 513 300 300
    Fire Prevention/Public Educ. 7,973 8,814 8,311 8,000 9,000
    Dues and Subscriptions 2,157 1,342 818 1,000 1,000
    Professional Services 1,454 368 817 1,000 2,000
    Laundry and Cleaning 5,609 5,519 9,998 12,450 12,650
    Worker's Compensation 62,453 91,141 59,506 57,955 52,131
    Property & Liability Insurance 32,720 31,064 35,705 35,464 39,011
    Unemployment Compensation 0 0 1,969 0 0
    Contracted Services   0 8,464 1,274 0 1,000
                                        ___________ ___________ ___________ ___________ ___________
TOTAL CONTRACTED SERVICES 206,803 259,011 238,843 231,145 250,068
               
COMMODITIES:            
    Fire Supplies/Clothing 16,478 28,167 22,689 35,000 35,000
    Office Supplies   5,780 3,468 4,666 3,500 4,500
    Janitorial Supplies   3,372 3,320 2,760 3,500 3,000
    Operating Supplies   1,917 1,052 548 0 1,500
    Vehicle Supplies                             11,255 12,252 15,366 22,000 22,000
    Uniform Purchases   22,360 24,093 25,133 25,500 26,500
    Hepatitis B Shot   430 173 0 500 500
    Hydrant Rental                              24,825 25,337 36,125 35,300 43,404
      ___________ ___________ ___________ ___________ ___________
TOTAL COMMODITIES 86,417 97,862 107,287 125,300 136,404
               
CAPITAL OUTLAY:            
    Grant/Fire Dept/FEMA 1,870 0 0 0 0
    Equipment    21,336 23,308 15,703 18,000 20,000
               
      ___________ ___________ ___________ ___________ ___________
TOTAL CAPITAL OUTLAY 23,206 23,308 15,703 18,000 20,000
      ___________ ___________ ___________ ___________ ___________
                                                   
               
TOTAL FIRE DEPARTMENT 2,722,013 2,921,254 2,986,254 3,143,229 3,301,804
      ========== =========== =========== =========== ===========