Download Revenue Details
      CITY OF MORGANTOWN      
         GENERAL FUND      
      DETAIL OF REVENUE      
               
                PROPOSED
      ACTUAL ACTUAL ACTUAL PROJECTED    BUDGET
D E S C R I P T I O N   2002-03 2003-04 2004-05 2005-06 2006-07
               
UNENCUMBERED BALANCE 7/1 763,710 948,870 846,082 1,313,322 751,079
               
TAXES:              
Property Taxes   1,884,966 2,118,561 2,282,019 2,512,255 2,637,867
Prior Year Taxes   151,138 121,094 143,175 130,000 130,000
Supplemental Taxes   15,733 16,752 23,574 15,000 15,000
Tax Interest & Penalties   20,620 21,094 23,985 20,000 20,000
Gas & Oil Severance Tax 0 8,435 32,583 6,500 6,500
Electric Utility Tax   260,246 253,131 260,609 255,000 255,000
Gas Utility Tax   204,688 213,666 255,971 250,000 250,000
MUB Utility Tax   59,176 63,887 67,549 70,000 70,000
Telephone Utility Tax   197,107 217,880 218,719 225,000 225,000
Motor Carriers Tax   21,877 16,689 26,520 25,000 25,000
B & O Taxes   7,079,590 7,588,769 9,011,578 8,000,000 8,120,000
B & O - Construction   2,744,161 497,060 424,018 1,200,000 2,000,000
Liquor Taxes   150,347 255,104 245,675 280,000 280,000
Animal Taxes   4,949 4,444 4,861 4,500 4,500
Hotel/Motel Taxes   155,314 217,024 281,839 600,000 600,000
Amusement Taxes   1,748 1,257 5,906 4,000 4,000
Video Lottery Tax   44,090 76,077 102,458 100,000 100,000
Cable TV Taxes   229,901 242,123 262,907 260,000 260,000
IRP Trucks Fee   12,607 16,442 14,603 18,500 18,500
      _______________ ___________ ___________ ___________ ___________
TOTAL TAXES   13,238,258 11,949,489 13,688,549 13,975,755 15,021,367
               
LICENSES AND PERMITS:          
Business Licenses   57,426 51,726 61,603 60,000 60,000
Contractors Registration 69,035 51,670 73,915 60,000 60,000
Building Permits   81,262 78,974 74,295 65,000 65,000
Sign Permits   730 806 578 500 500
Excavation Permits   3,806 2,685 1,675 2,500 2,500
Miscellaneous Permits   5,988 4,965 7,499 7,000 7,000
      ___________ __________ __________ __________ ___________
TOTAL LICENSES AND PERMITS 218,247 190,826 219,565 195,000 195,000
               
INTERGOVERNMENTAL:          
Grant - Police Personnel 223,546 338,456 202,420 100,000 84,644
Grant - Police Equip.   16,228 2,363 20,448 6,000 6,000
Grant - Fire Dept. FEMA 0 11,048 0 0 0
Grant -TSA     83,761 0 0 85,000 84,476
      ______________ ______________ ______________ ___________ ___________
TOTAL INTERGOVERNMENTAL 323,535 351,867 222,868 191,000 175,120
               
               
CHARGE FOR SERVICES:          
Electrical Inspection   7,244 9,118 7,793 8,000 8,000
Housing Inspection   27,060 55,160 69,900 55,000 55,000
Animal Control Fees   0 0 6 100 100
Site Plan Review Fees   9,932 5,883 3,965 6,000 6,000
Fire Fee-Residential   763,006 763,081 787,879 779,000 779,731
Fire Fee-Commercial   459,259 467,581 488,896 466,000 466,027
Fire Fee-Tax Exempt   554,717 573,066 593,443 606,000 602,204
Fire Fee Penalty   0 0 7,146 0 0
Discounts on Fire Fees   0 0 -64,818 -63,000 -63,753
False Alarm Fees   3,700 2,140 2,300 4,000 2,500
      ___________ ___________ ___________ ___________ ___________
TOTAL CHARGES FOR SERVICES 1,824,918 1,876,029 1,896,510 1,861,100 1,855,809
               
INTERFUND CHARGES:          
Admin-Parking   14,400 14,400 14,400 14,400 14,400
Admin-Airport   0 10,000 10,000 10,000 10,000
Gas & Fuel Charges   7,442 9,582 9,477 5,000 5,000
      ___________ ___________ ___________ ___________ ___________
TOTAL INTERFUND CHARGES 21,842 33,982 33,877 29,400 29,400
               
FINES AND FORFEITURES:          
Court Fines     464,822 550,393 547,540 575,000 575,000
      ___________ __________ __________ __________ ___________
TOTAL FINES AND FORFEITURES 464,822 550,393 547,540 575,000 575,000
               
MISCELLANEOUS:            
Earned Interest   24,022 12,378 27,045 50,000 50,000
Rental Income   10,242 10,782 10,769 9,535 9,535
FEMA Reimbursement   33,540 12,268 0 0 0
Mon. Co.Fuel Reimb.   167,139 163,971 261,874 155,000 155,000
Sale of Fixed Assets   3,200 6,979 810 2,500 2,500
Sale of Materials   0 0 0 2,500 2,500
Insurance Claims   12,504 5,255 14,733 10,000 5,000
Suit Fees     190 0 45 2,000 2,000
Accident Reports   12,963 11,665 11,368 10,000 10,000
Public Works - Misc.   10,473 50,145 56,131 56,052 56,052
Returned Checks   140 100 70 100 100
Miscellaneous   7,677 7,516 7,405 7,000 7,000
Police - Misc.   2,107 27,237 21,234 26,000 26,000
Fire Dept. Misc.   1,375 429 4,302 1,000 1,000
      ___________ ___________ ___________ ___________ ___________
TOTAL MISCELLANEOUS 285,572 308,725 415,786 331,687 326,687
      ___________ ___________ ___________ ___________ ___________
               
TOTAL REVENUE   17,140,904 16,210,181 17,870,777 18,472,264 18,929,462
      ============ ============ ========== ========== ==========